2
Game Thread: White Sox @ Red Sox - Sat, Sep 23 @ 04:10 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
White Sox @ Red Sox - Sat, Sep 23
Game Status: Final - Score: 1-0 White Sox
Links & Info
- Current conditions at Fenway Park: 61°F - Drizzle - Wind 4 mph, In From CF
- TV: White Sox: NBCSCH, Red Sox: NESN
- Radio: White Sox: WMVP 1000 AM, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .290 | .300 |
2 | Benintendi - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .328 | .358 |
3 | Robert Jr. - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .264 | .314 | .542 |
4 | Jiménez, E - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .274 | .318 | .439 |
5 | Moncada - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .256 | .299 | .406 |
6 | Vaughn - 1B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .260 | .317 | .432 |
7 | Sheets - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .204 | .265 | .339 |
Thompson, T - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .301 | .331 | |
8 | Sosa, L - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .205 | .327 |
9 | Lee, K - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .073 | .136 | .145 |
Totals | 31 | 1 | 5 | 1 | 1 | 10 | 7 |
White Sox |
---|
BATTING: HR: Robert Jr. (38, 9th inning off Winckowski, 0 on, 2 out). TB: Benintendi; Jiménez, E 2; Robert Jr. 4; Sosa, L. RBI: Robert Jr. (80). 2-out RBI: Robert Jr. Runners left in scoring position, 2 out: Vaughn. Team RISP: 0-for-2. Team LOB: 4. |
FIELDING: E: Lee, K (3, catcher interference). Outfield assists: Benintendi (Turner, J at 2nd base). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .292 | .329 | .477 |
2 | Devers - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .275 | .355 | .513 |
3 | Turner, J - DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .277 | .348 | .462 |
4 | Verdugo - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .266 | .327 | .426 |
5 | Yoshida - LF | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .288 | .339 | .445 |
6 | Story - SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .188 | .228 | .297 |
7 | Valdez, E - 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .254 | .300 | .426 |
1-Reyes, P - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .339 | .389 | |
8 | Dalbec - 1B | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .273 | .333 | .424 |
9 | McGuire - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .271 | .314 | .365 |
2-Wong - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .293 | .398 | |
Totals | 34 | 0 | 8 | 0 | 2 | 14 | 19 |
Red Sox |
---|
1-Ran for Valdez, E in the 9th. 2-Ran for McGuire in the 9th. |
BATTING: 2B: Rafaela (6, Cease); Yoshida (30, Cease); Valdez, E (6, Cease). TB: McGuire; Rafaela 2; Turner, J; Valdez, E 3; Yoshida 4. Runners left in scoring position, 2 out: Rafaela; Devers 2; Story 2; Yoshida. Team RISP: 0-for-10. Team LOB: 10. |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cease | 7.0 | 6 | 0 | 0 | 0 | 11 | 0 | 108-72 | 4.66 |
Bummer (W, 5-5) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 28-14 | 6.99 |
Shaw, B (S, 3) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 21-15 | 4.65 |
Totals | 9.0 | 8 | 0 | 0 | 2 | 14 | 0 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 92-59 | 4.25 |
Winckowski (L, 4-3) | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 29-21 | 2.93 |
Totals | 9.0 | 5 | 1 | 1 | 1 | 10 | 1 |
Game Info |
---|
WP: Cease. |
Pitches-strikes: Cease 108-72; Bummer 28-14; Shaw, B 21-15; Pivetta 92-59; Winckowski 29-21. |
Groundouts-flyouts: Cease 3-2; Bummer 1-0; Shaw, B 0-0; Pivetta 8-1; Winckowski 2-0. |
Batters faced: Cease 27; Bummer 5; Shaw, B 5; Pivetta 24; Winckowski 8. |
Umpires: HP: Mark Ripperger. 1B: David Arrieta. 2B: Dan Bellino. 3B: Shane Livensparger. |
Weather: 61 degrees, Drizzle. |
Wind: 4 mph, In From CF. |
First pitch: 4:11 PM. |
T: 2:27. |
Att: 33,392. |
Venue: Fenway Park. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 9 | Umpire reviewed (home run), call on the field was upheld: Luis Robert Jr. homers (38) on a line drive to right field. | 1-0 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
Decisions
- Winner: Aaron Bummer (5-5, 6.99)
- Loser: Josh Winckowski (4-3, 2.93)
- Save: Bryan Shaw (3, 4.65)
Division Scoreboard
TOR 6 @ TB 7 - Final
BAL 2 @ CLE 1 - Final
AZ 0 @ NYY 0 - Postponed
Last Updated: 09/23/2023 09:20:08 PM EDT