51
0
Game Day Thread - Sunday, September 17
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
Red Sox @ Blue Jays - 01:37 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Rogers Centre: 68°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Red Sox: NESN, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Red Sox | Nick Pivetta (9-9, 4.56 ERA, 122.1 IP) | No report posted. |
Blue Jays | Hyun Jin Ryu (3-3, 2.93 ERA, 40.0 IP) | No report posted. |
Red Sox Lineup vs. Ryu | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Rafaela - CF | - | - | - | - | - | - |
2 Refsnyder - LF | .000 | .000 | 1 | 0 | 0 | 0 |
3 Turner, J - DH | .333 | .666 | 3 | 0 | 0 | 0 |
4 Devers - 3B | .333 | .733 | 9 | 0 | 0 | 2 |
5 Duvall - RF | .417 | 1.379 | 12 | 2 | 2 | 1 |
6 Reyes, P - 2B | .000 | .000 | 1 | 0 | 0 | 1 |
7 Story - SS | .235 | .706 | 17 | 1 | 1 | 6 |
8 Dalbec - 1B | .429 | 1.214 | 7 | 0 | 1 | 2 |
9 McGuire - C | .000 | .000 | 1 | 0 | 0 | 0 |
10 Pivetta - P | .000 | .000 | 2 | 0 | 0 | 2 |
Blue Jays Lineup vs. Pivetta | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - DH | .417 | 1.108 | 24 | 1 | 3 | 2 |
2 Bichette - SS | .357 | 1.062 | 28 | 2 | 7 | 8 |
3 Guerrero Jr. - 1B | .214 | .924 | 28 | 3 | 7 | 4 |
4 Schneider - 2B | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
5 Biggio - RF | .357 | 1.257 | 14 | 2 | 3 | 4 |
6 Chapman, M - 3B | .182 | .364 | 22 | 0 | 0 | 8 |
7 Kiermaier - CF | .267 | .734 | 15 | 0 | 4 | 4 |
8 Varsho - LF | .500 | 1.571 | 6 | 1 | 2 | 2 |
9 Heineman - C | .000 | .500 | 1 | 0 | 0 | 0 |
10 Ryu - P | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | 92 | 56 | - (-) | - | - (-) |
2 | Tampa Bay Rays | 92 | 58 | 1.0 (13) | 1 | +9.5 (-) |
3 | Toronto Blue Jays | 82 | 67 | 10.5 (4) | 3 | - (-) |
4 | New York Yankees | 76 | 73 | 16.5 (E) | 5 | 6.0 (8) |
5 | Boston Red Sox | 74 | 75 | 18.5 (E) | 6 | 8.0 (6) |
Division Scoreboard
TB @ BAL 01:35 PM EDT
NYY @ PIT 01:35 PM EDT
Last Updated: 09/17/2023 11:41:13 AM EDT, Update Interval: 5 Minutes