Chess
1924 readers
1 users here now
Play chess on-line
FIDE Rankings
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | 🇳🇴 | 2839 |
2 | Fabiano Caruana | 🇺🇸 | 2786 |
3 | Hikaru Nakamura | 🇺🇸 | 2780 |
4 | Ding Liren 🏆 | 🇨🇳 | 2780 |
5 | Alireza Firouzja | 🇫🇷 | 2777 |
6 | Ian Nepomniachtchi | 🇷🇺 | 2771 |
7 | Anish Giri | 🇳🇱 | 2760 |
8 | Gukesh D | 🇮🇳 | 2758 |
9 | Viswanathan Anand | 🇮🇳 | 2754 |
10 | Wesley So | 🇺🇸 | 2753 |
Tournaments
September 4 - September 22
Check also
founded 4 years ago
MODERATORS
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
48
49
50